<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review: Plants vs. Zombies</title>
	<atom:link href="http://www.trazoi.com/2009/06/07/review-plants-vs-zombies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trazoi.com/2009/06/07/review-plants-vs-zombies/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Feb 2010 20:04:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tamara</title>
		<link>http://www.trazoi.com/2009/06/07/review-plants-vs-zombies/comment-page-1/#comment-34</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trazoi.com/?p=75#comment-34</guid>
		<description>Ok, Thanks, I&#039;ll give it a try. I&#039;m working on a &quot;prime number sieve&quot; for my students.
;-)</description>
		<content:encoded><![CDATA[<p>Ok, Thanks, I&#8217;ll give it a try. I&#8217;m working on a &#8220;prime number sieve&#8221; for my students.<br />
 <img src='http://www.trazoi.com/wp-php/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Shaw</title>
		<link>http://www.trazoi.com/2009/06/07/review-plants-vs-zombies/comment-page-1/#comment-30</link>
		<dc:creator>David Shaw</dc:creator>
		<pubDate>Wed, 24 Jun 2009 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.trazoi.com/?p=75#comment-30</guid>
		<description>@Tamara: I&#039;m pretty sure I just made each one separately, as I remember selecting all the colours by hand. It wouldn&#039;t be that hard to make the dynamic though; you&#039;d just need to change the number on each one and have some kind of pattern for the colours.</description>
		<content:encoded><![CDATA[<p>@Tamara: I&#8217;m pretty sure I just made each one separately, as I remember selecting all the colours by hand. It wouldn&#8217;t be that hard to make the dynamic though; you&#8217;d just need to change the number on each one and have some kind of pattern for the colours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamara</title>
		<link>http://www.trazoi.com/2009/06/07/review-plants-vs-zombies/comment-page-1/#comment-29</link>
		<dc:creator>Tamara</dc:creator>
		<pubDate>Wed, 24 Jun 2009 20:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.trazoi.com/?p=75#comment-29</guid>
		<description>I was looking at your old site, where you had the Flash memory game. Did you just make all the cards or did you have them dynamic? I was to make 100+ cards and don&#039;t want to make each one...</description>
		<content:encoded><![CDATA[<p>I was looking at your old site, where you had the Flash memory game. Did you just make all the cards or did you have them dynamic? I was to make 100+ cards and don&#8217;t want to make each one&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David McGraw</title>
		<link>http://www.trazoi.com/2009/06/07/review-plants-vs-zombies/comment-page-1/#comment-26</link>
		<dc:creator>David McGraw</dc:creator>
		<pubDate>Mon, 15 Jun 2009 04:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.trazoi.com/?p=75#comment-26</guid>
		<description>This game was pretty awesome. I&#039;d give it two thumbs up easily.</description>
		<content:encoded><![CDATA[<p>This game was pretty awesome. I&#8217;d give it two thumbs up easily.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
